 |
Chemicals, Consumables & Resents in Science Lab
| | S.No. | Particulars | Quantity
| | 1 | Plane Slide | 02
| | 2 | Cover Slips | 04
| | 3 | Electronic Microscope | 01
| | 4 | Compound Microscope | 02
| | 5 | Watch Glass | 12
| | 6 | Petridish | 04
| | 7 | Charts | 10
| | 8 | Glycerin | 01
| | 9 | Saffrenin | 1
| | 10 | Specimen | 10
| | 11 | Ammonium Chloride | 500gm
| | 12 | Sodium Chloride | 500gm
| | 13 | Hydrochloric Acid | 500ml
| | 14 | Nitric Acid | 500ml
| | 15 | Calcium Chloride | 500gm
| | 16 | Potassium Fluoride | 100gm
| | 17 | Barium Chloride | 500gm
| | 18 | Potassium Paramagnet | 500gm
| | 19 | Ammonium Hydroxide | 500gm
| | 20 | Copper tong | 100gm
| | 21 | Ferrous Sulphate | 500gm
| | 22 | Acetic Acid | 500ml
| | 23 | Phenolphthalein | 100gm
| | 24 | Sodium Bicarbonate | 500gm
| |
| Equipments and Reagents, Chemicals in Science Lab
| | S. No. | Particulars | Quantity
| | 1 | Buerate Stands | 6
| | 2 | Pipeate (20 ml) | 8
| | 3 | Buerate(50 ml) | 10
| | 4 | Reagent Bottels with reagent | 20
| | 5 | Beaker(250 ml) | 8
| | 6 | Conical Flask | 8
| | 7 | Round Bottom Flask | 5
| | 8 | Measuring Cylinder 200ml | 1
| | 9 | Nerrow mouth Flask (500ml) | 1
| | 10 | Nerrow mouth Flask (250ml) | 1
| | 11 | Burners | 3
| | 12 | T.T. Holders | 6
| | 13 | Test Tubes | 2 gross
| | 14 | Test Tube Stand | 8
| | 15 | NH4Cl | 500g
| | 16 | BaCl2 | 250g
| | 17 | Charts | 16
| | 18 | Funnels | 5
| | 19 | Filter Papers | 3 pkts
| | 20 | Microscopes (compound) | 4
| | 21 | Microscope disseeting | 1
| | 22 | Plain Slides | 1
| | 23 | Petridish | Pkt
| | 24 | Specimens | 6
| | 25 | Models | 22
| | | (1) Human Skelton-1 | 1
| | | (2) Crow-1 | 1
| | | (3) Ostrich-1 | 1
| | | (4) Kiwi | 1
| | 26 | Multimeter | 1
| | 27 | Stop Clock | 3
| | 28 | Voltmeter | 2
| | 29 | Galvanometer | 2
| | 30 | Sprit level
| | 31 | Keep’s Apparatus | 1
| |
| Equipments in Science Lab
| | S. No. | Particulars | Quantity
| | 1 | Ammeter | 6
| | 2 | Voltmeter | 6
| | 3 | Resistance Box | 3
| | 4 | Convex Mirror | 2
| | 5 | Candles | 6
| | 6 | Power Mirror | 3
| | 7 | Connecting Wire | 2
| | 8 | Magnet | 6
| | 9 | Glass Slab | 4
| | 10 | Prism | 6
| | 11 | Drawing Board | 6
| | 12 | Rheostat | 4
| | 13 | Plug | 12
| | 14 | Physical Balance | 1
| | 15 | Spring Balance | 6
| | 16 | Boiling Tubes | 1
| | 17 | Corks | 30
| | 18 | Burners | 3
| | 19 | Measuring Cylinder | 1
| | 20 | Wulf Bottle | 1
| | 21 | Thistle Funnel | 2
| | 22 | Glass Tube | 6
| | 23 | Litmus Paper | 12
| | 24 | Beakers | 6
| | 25 | TT Holder | 6
| | 26 | Funnels | 6
| | 27 | Filter Paper | 6
| | 28 | Motor Rustle | 1
|
|