| 1 | Details of the institution:
|
| 1.1 | Name of the Institution - | Madhu Smriti Mahila & Bal Kalyan Sansthan
|
| 1.2 | Date of Establishment - | 8 Oct. 1983-84
|
| 1.3 | Complete postal address: - | Rang Badi Kota Rajasthan
P.O. – Mahaveer Nagar III, Block - Ladpura Kota
Tehsil/taluka - Ladpura, Town/City - Kota
District - Kota, State – Rajasthan, Pin - 324005 ,
|
| 1.4 | Phone (with STD code): | 0744-2477254, 2477270
|
| 1.5 | Fax: |
|
| 1.6 | E-mail: | info@MadhuSmriti.com
|
| 1.7 | Website Address: | http://www.MadhuSmriti.com
|
| 1.8 | Nearest Railway Station: | Dakaniya Rly. Satation
|
| 1.9 | Nearest Town: | Kota
|
| 1.10 | Type of Institution (Boys/Girls/Co-Education): | Girls
|
| 1.11 | Status of Institution (Minority/ Non-Minority): | Non-Minority
|
|
|
| 2 | Management
|
| a) | Government owned: | No
|
| b) | Govt. Aided: | No
|
| c) | Self-financed: | Yes
|
| d) | University Department: | No
|
|
|
| 3 | Details of the course applied for
|
| 3.1 | Level of the Course: | Degree Course
|
| 3.2 | Name of the Teacher Education Course: | Attached
|
| 3.3 | Duration of the Course: | One year
|
| 3.4 | Whether to be conducted in face to face or distance mode: | Face to Face
|
| 3.5 | Proposed Intake: | 100
|
| 3.6 | Academic Session from which the course will be conducted: | 2007-2008
|
| 3.7 | Details of the Affiliating Body
|
| | Name: | Kota University
|
| | Address/Tel/ Fax No.: | Vivekanand Nagar, Kota
|
|
|
| 4 | Land
|
| 4.1 | Land Area in sq.mt. : | 4000 Sq. mt.
|
| 4.2 | Whether the Title of the land is on ownership basis: | Yes, Purchase by institution
|
| 4.3 | Title of the land is on the lease as per law: | Yes
|
| 4.4 | Duration of the lease: | 99 years
|
| 4.5 | Land use Certificate obtained for Educational Institution: | Yes
|
|
|
| 5 | Building
|
| 5.1 | Construction of the building is complete: | Yes
|
| 5.2 | Building is yet to be constructed: | Yes
|
| 5.3 | Building is fire safety-proof: | Yes
|
| 5.4 | Building is disabled friendly: | Yes
|
| 5.5 | Common room for boys/girls available: | Yes
|
| 5.6 | Date of completion of the Building: | 2006
|
| 5.7 | Covered Area in sq.mt.: | 2000 sq. mt
|
| 5.8 | Other Facilities | Play Ground
|
|
|
| 6 | Library
|
| 6.1 | The Library has separate reference section/ Journals section and reading room: | Yes
|
| 6.2 | Number of books in the library: | 3052
|
| 6.3 | Total number of Educational Journals/ periodicals being subscribed: | 20
|
| 6.4 | Number of encyclopedias available in the library: | 2 Set
|
| 6.5 | Number of books available in the reference section of the library: | 335
|
| 6.6 | Seating capacity of the reading room of the library: | 40
|
|
|
| 7 | Instructional Facilities
|
| 7.1 | Details of laboratories available (pl. attach annexure): | Attached
|
| 7.2 | Arrangement made for practice teaching: | Agreement with Schools
|
| 7.3 | number and Name of school(s) for practice teaching: | Attached
|
|
|
| 8 | Manpower (Photographs of teaching Faculty should be displayed)
|
| 8.1 | Details of proposed /appointed teaching staff (Date of birth, Qualification, Professional Qualification, and other relevant information):
| Qualified Staff will be selected through duly Constituted Selection Committee as per norms of NCTE/Universoty/State Govt.
|
| 8.2 | Details of proposed / appointed non-teaching staff: | Qualified Staff will be selected through duly Constituted Selection Committee as per norms of NCTE/Universoty/State Govt.
|
|
|
| 9 | Facilities for games & sports:
|
| 9.1 | Own Playground: | Yes
|
| 9.2 | Playground of another institution on sharing basis: | No
|
| 9.3 | Gymnasium/ Multipurpose hall: | Yes
|
| 9.4 | Facilities for gymnasium: | Yes
|
| 9.5 | Facilities for athletics: | Yes
|
| 9.6 | Facilities for Indoor Games: | Yes
|
| 9.7 | Facilities for Outdoor Games: | Yes
|
|
|
| 10 | Other facilities available:
|
| 10.1 | Canteen facilities available or not: | Yes
|
| 10.2 | Medical facilities available or not: | Yes
|
| 10.3 | Hostel facilities available or not: | Yes
|